Online Registration
Fee Payment

Fee Structure

Announcements


STS WORLD SCHOOL , RAJGOMAL FREE CHART 2026-27
Class   Round off Off New  admission   Annual Final Free 26-27 Yearly old student  Yearly New Students
Pre-Nur 8000 7650 1330 23610 31610
Nur 8000 7650 1400 24450 32450
L.K.G 8000 7650 1620 27090 35090
U.K.G 8000 7650 1670 27690 35690
1st 10200 7650 2160 33570 43770
2nd 10200 7650 2250 34650 44850
3rd 10200 7650 2390 36330 46530
4th  10200 7650 2550 38250 48450
5th 10800 7650 2820 41490 52290
6th 10800 7650 2990 43530 54330
7th 10800 7650 3130 45210 56010
8th 12400 7650 3310 47370 59770
9th 13500 7650 3400 48450 61950
10th   7650 3550 50250  
11th (Comm/ ARTS) 16000 10450 5000 70450 86450
11th (Med) 16000 1040 5500 76450 92450
11th (N-Med) 16000 1040 5500 7650 92450
12th (Comm/ARTS)   10450 5000 70450  
12th (Med)   10450 5500 76450  
12th (N-Med)   10450 5500 76450  
2nd Child Concession is Pre-Nur to 5th class Rs.500
2nd Child Concession is 6th to 10th class Rs. 800 
2nd Child Conession is 10+1 and 10+2 RS. 1000
No other Fee Conession will be applicable for the 3rd Child.